CODE : MC 100
| CHEMICAL ANALYSIS | SIEVE ANALYSIS | ||
| Mn | 78.0 – 84.0 % | + 400 Micron | % 0 .0 % |
| C | 1.0 – 1.5 % | + 300 Micron | 0 – 10 % |
| S | max.0.02 % | + 150 Micron | 30 – 50 % |
| Si | max. 1.8 % | + 75 Micron | 58 – 75 % |
| P | max. 0.20 % | + 45 Micron | 75 – 95 % |
PACKING : In 1 Mt Big Bags or 30 kg High Density Polyethylene bags, wrapped on pallets. ( All kinds of packages available )
2026 All rights reserved © GENSA KİMYA SANAYİ VE TİCARET A.Ş.