CODE : FT 40.1
| CHEMICAL ANALYSIS | SIEVE ANALYSIS | ||
| Ti | 40.0 – 45.0 % | + 500 Micron | 0.0 % |
| C | max 0.10 % | + 300 Micron | 0 - 2 % |
| S | max. 0.025 % | + 150 Micron | 13 – 35 % |
| Si | max. 3 % | + 75 Micron | 50 – 70 % |
| Al | 7.0 – 13.0 | + 45 Micron | 80 – 100 % |
| P | max. 002 % |
|
|
| Ni | max. 005 % |
|
|
| Mo | max. 05 % |
|
|
PACKING : In 1 Mt Big Bags or 30 kg High Density Polyethylene bags, wrapped on pallets. ( All kinds of packages available )
2026 All rights reserved © GENSA KİMYA SANAYİ VE TİCARET A.Ş.