CODE : FS 75
| CHEMICAL ANALYSIS | SIEVE ANALYSIS | ||
| Si | 74 – 77 % | + 500 Micron | 0 % |
| C | 0.10 % | + 300 Micron | 2 – 10 % |
| S | 0.015 % | + 150 Micron | 15 – 50 % |
| P | max. 0.04 % | + 75 Micron | 35 – 80 % |
| Mn | max. 3.0 % | + 45 Micron | 50 – 90 % |
| Al | max. 1.0 % |
|
|
| Cr | max. 0.6 % |
|
|
PACKING : In 1 Mt Big Bags or 25 kg High Density Polyethylene bags, wrapped on pallets. ( All kinds of packages available )
2026 All rights reserved © GENSA KİMYA SANAYİ VE TİCARET A.Ş.