CODE : FSM 60
| CHEMICAL ANALYSIS | SIEVE ANALYSIS | ||
| Mn | 55 – 65 % | + 300 Micron | 2 - 10 % |
| Si | 15 – 19 % | + 150 Micron | 33 – 45 % |
| C | max. 1.85 % | + 75 Micron | 58 – 75 % |
| P | max. 0.14 % | + 45 Micron | 60 – 85 % |
| S | max. 0.03 % |
|
|
| Ti | max. 0.5 % |
|
|
PACKING : In 1 Mt Big Bags or 30 kg High Density Polyethylene bags, wrapped on pallets. ( All kinds of packages available )
2026 All rights reserved © GENSA KİMYA SANAYİ VE TİCARET A.Ş.