CODE : HC.00
| CHEMICAL ANALYSIS | SIEVE ANALYSIS | ||
| Mn | 75.0 – 78.0 % | + 400 Micron | 0.0 % |
| C | 5.5 – 7.5 % | + 300 Micron | 2 – 10 % |
| S | max.0.02 % | + 150 Micron | 20 – 45 % |
| Si | max. 1.8 % | + 75 Micron | 45 – 75 % |
| P | max. 0.24 % | + 45 Micron | 65 – 90 % |
PACKING : In 1 Mt Big Bags or 30 kg High Density Polyethylene bags, wrapped on pallets. ( All kinds of packages available )
2026 All rights reserved © GENSA KİMYA SANAYİ VE TİCARET A.Ş.