CODE : FK 90
| CHEMICAL ANALYSIS | SIEVE ANALYSIS | ||
| Cr | 70.0 – 74.0 % | + 400 Micron | 0.0 % |
| C | max.0.06 % | + 300 Micron | 0 % |
| S | max. 0.02 % | + 150 Micron | 25 – 60 % |
| Si | max. 1.5 % | + 75 Micron | 65 – 95 % |
| P | max. 0.03 % | + 45 Micron | 80 – 100 % |
|
|
|
|
|
PACKING : In 1 Mt Big Bags or 30 kg High Density Polyethylene bags, wrapped on pallets. ( All kinds of packages available )
2026 All rights reserved © GENSA KİMYA SANAYİ VE TİCARET A.Ş.