CODE : FK 00
| CHEMICAL ANALYSIS | SIEVE ANALYSIS | ||
| Cr | 65.0 – 70.0 % | + 300 Micron | 0.0 – 1.0 % |
| C | 5 – 7 % | + 150 Micron | 13 – 35 % |
| S | max. 0.06 % | + 75 Micron | 49 – 70 % |
| Si | max. 1.6 % | + 45 Micron | 60 – 90 % |
| P | max. 0.05 % |
|
|
|
|
|
|
|
PACKING : In 1 Mt Big Bags or 30 kg High Density Polyethylene bags, wrapped on pallets. ( All kinds of packages available )
2026 All rights reserved © GENSA KİMYA SANAYİ VE TİCARET A.Ş.